
We receive a lot of search enquiries about what type of aircraft is operating on a particular BA flight.
For many airports, it’s relatively easy.
Flights from London City, except for leased-in aircraft, are operated with Embraer E170 and E190 aircraft.
Short-haul flights from London Gatwick are operated with Airbus aircraft. As are, bar the very last Boeing 767 flights and wide body flights to Madrid, all short-haul flights from London Heathrow.
Long-haul flights from Gatwick are exclusively operated with the Boeing 777. For Heathrow long-haul, it’s more complicated as BA operates six types of long-haul aircraft with many sub-variations. Here is our guide to BA long-haul flights to North America. More regions around the world will follow in due course.
Some caveats:
– The data below is only accurate up to Sunday 31 March 2019, where there are a number of seasonal changes.
– This is not a live database and last minute substitutions are frequent. It should be used for indicative guidance only.
– It is common for some aircraft to be swapped according to aircraft availability and commercial demand such as the Boeing 787-8 and Boeing 787-9 and 52 and 70 Club World seat Boeing 747s.
– For some destinations, notably Moscow, aircraft change so frequently it’s impossible to give an indication.
North America
Destination | Outbound Flight | Inbound Flight | Aircraft Type | First Class | Notes |
---|---|---|---|---|---|
Atlanta | BA227 | BA226 | Boeing 777-200 | Yes | Operates with Boeing 787-9 on Thursdays |
Austin | BA191 | BA190 | Boeing 777-300 | Yes | Switches to Boeing 747 from 31 March 2019. |
Baltimore | BA229 | BA228 | Boeing 787-8 | No | Occasionally operates with a Boeing 787-9 |
Boston | BA213 | BA212 | Boeing 747 | Yes | Switches to Airbus A380 from 31 March 2019. |
Boston | BA203 | BA202 | Boeing 777-200 | Yes | |
Boston | BA215 | BA214 | Boeing 777-200 | Yes | |
Boston | BA239 | BA239 | Boeing 777-200 | Yes | |
Calgary | BA103 | BA102 | Boeing 787-8 | No | Route suspended until 31 March 2019. |
Charleston | BA221 | BA220 | Boeing 787-8 | No | Route launches on Thurs and Sun from 4 April to 24 October 2019. |
Chicago O'Hare | BA295 | BA294 | Boeing 747 | Yes | |
Chicago O'Hare | BA297 | BA296 | Boeing 777-200 | Yes | Switches to Airbus A380 from 31 March 2019. |
Dallas Fort-Worth | BA193 | BA192 | Boeing 777-200 | Yes | Switches to a Boeing 747 from 31 March 2019. |
Denver | BA219 | BA218 | Boeing 747 | Yes | |
Houston | BA195 | BA194 | Boeing 777-200 | Yes | |
Houston | BA197 | BA196 | Boeing 777-200 | Yes | |
Las Vegas | BA275 | BA274 | Boeing 747 | Yes | |
Los Angeles | BA283 | BA282 | Boeing 747 | Yes | |
Los Angeles | BA281 | BA280 | Boeing 787-9 | Yes | |
Los Angeles | BA269 | BA268 | Airbus A380 | Yes | Airbus A380 operates Mon, Fri, Sun only from 31 March 2019. |
Miami | BA207 | BA206 | Boeing 747 | Yes | |
Miami | BA209 | BA208 | Airbus A380 | Yes | Switches to Boeing 747 from 16 April 2019. |
Miami | BA211 | BA210 | Boeing 747 | Yes | |
Montreal | BA95 | BA94 | Boeing 787-8 | No | Occasionally operates with a Boeing 787-9. |
Nashville | BA223 | BA222 | Boeing 787-8 | No | Occasionally operates with a Boeing 787-9. |
Newark | BA185 | BA184 | Boeing 787-9 / Boeing 777-200 | Yes | Operates with Boeing 787-9 on Tues, Thurs, Sun and Boeing 777-200 on Mon, Weds, Fri, Sat |
Newark | BA189 | BA188 | Boeing 787-9 | Yes | |
New Orleans | BA225 | BA224 | Boeing 787-8 | No | Occasionally substitued with a Boeing 787-9. |
New York JFK | BA117 | BA172 | Boeing 747 | Yes | |
New York JFK | BA175 | BA116 | Boeing 747 | Yes | |
New York JFK | BA173 | BA112 | Boeing 777-200 / Boeing 747 | Yes | Switches to all Boeing 747 from 31 March 2019. |
New York JFK | BA177 | BA174 | Boeing 777-200 / Boeing 747 | Yes | Switches to all Boeing 747 from 31 March 2019. |
New York JFK | BA115 | BA176 | Boeing 777-200 / Boeing 747 | Yes | Switches to all Boeing 747 from 31 March 2019. |
New York JFK | BA113 | BA114 | Boeing 777-200 / Boeing 747 | Yes | |
New York JFK | BA179 | BA182 | Boeing 777-200 / Boeing 747 | Yes | |
New York JFK | BA183 | BA178 | Boeing 747 | Yes | |
Philadelphia | BA67 | BA66 | Boeing 747 | Yes | |
Philadelphia | BA69 | BA68 | Boeing 787-9 | Yes | Resumes three times weekly on 31 March 2019. |
Phoenix | BA289 | BA288 | Boeing 747 | Yes | |
Pittsburgh | BA171 | BA170 | Boeing 787-8 | No | Route launches four times weekly on Tues, Weds, Fri and Sun from 2 April 2019. |
San Diego | BA273 | BA272 | Boeing 747 | Yes | Switches to Boeing 777-300 on Sunday 31 March 2019. |
San Francisco | BA285 | BA284 | Boeing 747 | Yes | |
San Francisco | BA287 | BA286 | Airbus A380 / Boeing 777-200 | Yes | Airbus A380 operates Mon, Thu, Sat, and daily from 31 March 2019. |
San Jose (California) | BA279 | BA278 | Boeing 787-9 | Yes | |
Seattle | BA53 | BA52 | Boeing 777-200 | Yes | |
Seattle | BA49 | BA49 | Boeing 777-200 | Yes | Switches to Boeing 747 on Sunday 31 March 2019. |
Toronto | BA93 | BA92 | Boeing 777-200 / Boeing 787 | Yes | Sometimes operates with 3 class Boeing 787-8 |
Toronto | BA99 | BA98 | Boeing 777-200 / Boeing 787 | Yes | Sometimes operates with 3 class Boeing 787-8 |
Vancouver | BA85 | BA84 | Boeing 747 | Yes | Switches to Airbus A380 from 5 May 2019. |
Washington Dulles | BA217 | BA216 | Boeing 747 | Yes | |
Washington Dulles | BA231 | BA230 | Boeing 787-8 / 787-9 | Yes | Operates until 30 March 2019. |
Washington Dulles | BA293 | BA292 | Boeing 787-9 | Yes | Switches to Boeing 747, and occasional 777-200 from 31 March 2019. |
Central and South America
Buenos Aires BA245 / BA244 – Three class Boeing 777-200
Mexico City BA243 / BA243 – Boeing 787-900
Rio de Janeiro BA249 / BA248 – Boeing 787-800
Santiago BA251 / BA250 – Boeing 787-900
Sao Paulo BA241 / BA240 – Boeing 787-900
Sao Paulo BA247 / BA246 – Boeing 777-300